Produktsøk

CPI (1) Control Standard 1

image

u/mva 0,00
Valuta NOK
Antall Legg i handlevogn
Produktnr. S-4025-ASS-IO
CAS Nr. Various
Spesifikasjon 9 comp. ass. conc. in Isooctane
Pakn.enhet 1 mL in Ampoule
UN kode Check ( )
Lagerstatus
Please inquire
Begrensninger
0401.22 n-Docosane C22 [629-97-0] 1.0 mg/mL             
0402.23 n-Tricosane C23 [638-67-5] 0.9 mg/mL                            
0403.24 n-Tetracosane C24 [646-31-1] 0.8 mg/mL                              
0404.25 n-Pentacosane C25 [629-99-2] 0.7 mg/mL                              
0405.26 n-Hexacosane C26 [630-01-3] 0.6 mg/mL                             
0406.27 n-Heptacosane C27 [593-49-7] 0.5 mg/mL                            
0407.28 n-Octacosane C28 [630-02-4] 0.4 mg/mL                            
1149.29 n-Nonacosane C29 [630-03-5] 0.3 mg/mL                           
0408.30 n-Triacontane C30 [638-68-6] 0.2 mg/mL         
   
CPI (1): 1.0       
CPI (1) = 2(C23 + C25 + C27 + C29) / [C22 + 2(C24+C26+C28) + C30]
CPI (1) values significantly above or below (unusual) 1.0 indicate that the oil or extract is
immature. Values of 1.0 suggest that the oil or extract is mature. Ref: The Biomarker Guide.
Del